Readlee measures students oral reading fluency using Words Correct per Minute (WCPM). Below you will find the grade-level expectations for students' WCPM based on their grade level.
For Grades K-5, there are benchmarks set out for three points in the year - Fall, Winter and Spring. For Grades 6 and above, it is recommended that the WCPM stays the same but the difficulty of the text increases.
Kindergarten - 5th Grade:
Fall: August 1 - November 30
Grade Level | Below Expectations | Approaching Expectations | Meets Expectations | Exceeds Expectation |
Pre-K and K | N/A | N/A | N/A | Any oral reading |
1st | N/A | N/A | 0-8 | 9+ |
2nd | 0-35 | 36-49 | 50-83 | 84+ |
3rd | 0-58 | 59-82 | 83-103 | 104+ |
4th | 0-74 | 75-93 | 94-124 | 125+ |
5th | 0-86 | 87-120 | 121-140+ | N/A |
Winter: December 1 - February 28/29
Grade Level | Below Expectations | Approaching Expectations | Meets Expectations | Exceeds Expectation |
Pre-K and K | N/A | N/A | N/A | Any oral reading |
1st | 0-15 | 16-28 | 29-58 | 59+ |
2nd | 0-58 | 59-83 | 84-108 | 109+ |
3rd | 0-78 | 79-96 | 97-136 | 137+ |
4th | 0-94 | 95-119 | 120-142 | 146+ |
5th | 0-108 | 109-132 | 133-170+ | N/A |
Spring: March 1 - July 23
Grade Level | Below Expectations | Approaching Expectations | Meets Expectations | Exceeds Expectation |
Pre-K and K | N/A | N/A | N/A | Any oral reading |
1st | 0-33 | 34-59 | 60-90 | 91+ |
2nd | 0-71 | 72-99 | 100-123 | 124+ |
3rd | 0-90 | 91-111 | 112-138 | 139+ |
4th | 0-104 | 105-132 | 133-159 | 160+ |
5th | 0-118 | 119-145 | 146-170+ | N/A |
6th Grade and Above:
In grades 6 and above, the WCPM standard remains at 146-170+. The difference lies in the difficulty level of the texts. So, students show growth by reading increasingly more difficult texts, ideally grade-level texts, with their WCPM between 146-170+.
Reference
Comments
0 comments
Please sign in to leave a comment.